BLUE RIBAND |
||||||
YEAR | NAME OF SHIP | LAND | SCREWS | BRT | EAST-WEST | WEST-EAST |
1952 | UNITED STATES | USA | 4S | 53 329 | 35,95 KN. | 35,59 KN. |
1938 | QUEEN MARY | GB | 4S | 81 235 | 30,99 | 31,69 |
1937 | NORMANDIE | F | 4S | 83 423 | 30,58 | 31,2 |
1936 | QUEEN MARY | GB | 4S | 81 235 | 30,14 | 30,67 |
1935 | NORMANDIE | F | 4S | 79 280 | 29,98 | 30,35 |
1933 | REX | I | 4S | 51 062 | 28,92 | |
1933 | BREMEN | D | 4S | 51 656 | 28,51 | |
1930 | EUROPA | D | 4S | 49 746 | 27,91 | |
1929 | BREMEN | D | 4S | 51 656 | 27,83 | 27,92 |
1924 | MAURETANIA | GB | 2S | 31 938 | 26,25 | |
1911 | MAURETANIA | GB | 2S | 31 938 | 25,89 | |
1910 | LUSITANIA | GB | 2S | 31 055 | 25,57 | |
1909 | MAURETANIA | GB | 2S | 31 938 | 26,06 | |
1909 | LUSITANIA | GB | 2S | 31 055 | 25,85 | |
1908 | MAURETANIA | GB | 2S | 31 938 | 24,51 | |
1907 | LUSITANIA | GB | 2S | 31 055 | 23,99 | |
1907 | MAURETANIA | GB | 2S | 31 938 | 23,69 | |
1906 | KAISER WILHELM II | D | 2S | 19 361 | 23,58 | |
1900 | DEUTSCHLAND | D | 2S | 16 502 | 23,15 | 23,36 |
1898 | KAISER WILHELM DER GR. | D | 2S | 14 349 | 22,65 | |
1897 | KAISER WILHELM DER GR. | D | 2S | 14 349 | 22,35 | |
1894 | LUCANIA | GB | 2S | 12 952 | 21,82 | 22,01 |
1893 | CAMPANIA | GB | 2S | 12 950 | 21,33 | |
1892 | CITY OF NEW YORK | GB | 2S | 10 449 | 20,1 | |
1892 | CITY OF PARIS II | GB | 2S | 10 669 | 20,7 | |
1891 | TEUTONIC | GB | 2S | 9 686 | 20,46 | |
1889 | CITY OF PARIS II | GB | 2S | 10 669 | 19,49 | |
1888 | ETRURIA | GB | 1S | 8 127 | 19,57 | |
1887 | UMBRIA | GB | 1S | 7 700 | 18,91 | |
1885 | ETRURIA | GB | 1S | 8 127 | 18,84 | 19,41 |
1884 | OREGON | GB | 1S | 7 375 | 18,18 | |
1884 | AMERICA | USA | 1S | 5 528 | 17,82 | |
1884 | OREGON | GB | 1S | 7 375 | 18,16 | |
1882 | ALASKA | GB | 1S | 6 400 | 16,04 | |
1881 | SERVIA | GB | 1S | 7 391 | 15,98 | |
1879 | ARIZONA | GB | 1S | 5 147 | 15,95 | |
1877 | BRITANNIC | GB | 1S | 5 004 | 15,54 | |
1876 | BRITANNIC | GB | 1S | 5 004 | 15,93 | |
1876 | GERMANIC | GB | 1S | 5 008 | 15,48 | 15,82 |
1875 | CITY OF BERLIN | GB | 1S | 5 491 | 15,2 | 15,37 |
YEAR | NAME OF SHIP | LAND | SCREWS | BRT | EAST-WEST | WEST-EAST |
BLUE RIBAND
e-mail. History Lists: The fall of the Wall | Disease-lists | Nostradamus | World War 2 | List of Danish PM`s & Rulers | Popes |