EARTHQUAKES |
|||
| Year | Location | Deaths | Richter |
| 2001 | GUJARAT, NW INDIA | 20.000+ | 7,9 |
| 2000 | GOLKAR, NW TURKEY | 45,000 | -- |
| 1995 | KOBE, JAPAN | 6,500 | 6,9 |
| 1994 | NORTHRIDGE, SF, CAL | >100 | 6,7 |
| 1976 | TANGSHAN, CHINA | 240,000 | 7,8 |
| 1964 | ANCHORAGE, ALASKA | 131 | 8,3 |
| 1963 | SKOPJE, YUGOSLAVIA | 1,011 | 5,5 |
| 1949 | TADZHIKISTAN, USSR | 120,000 | 7,5 |
| 1927 | NAN-SHAN, CHINA | 200,000 | 8,3 |
| 1923 | TOKYO & YOKOHAMA | 143,000 | 8,3 |
| 1920 | KANSU, CHINA | 180,000+ | 8,5 |
| 1908 | MESSINA, SICILY | 75,000 | 7,5 |
| 1906 | SAN FRANCISCO | 667 | 8,3 |
| 1905 | KASHMIR, INDIA | 19,000 | 8.6 |
| 1811 | NEW MADRID, MO., USA | -- | 8,7 |
| 1783 | CALABRIA | 50,000 | -- |
| 1755 | LISBON, PORTUGAL | 30,000+ | 8,7 |
| 1556 | SHANSI PROVINCE, CHINA | 830,000 | -- |
| 1201 | UPPER EGYPT | 1,000,000 | -- |
VOLCANO-ERUPTIONS |
||
| Year | Location | Deaths |
| 1991 | MT. PINATUBO, PHILIPPINES | 745 |
| 1985 | NORTHERN COLUMBIA | 25,000+ |
| 1980 | MT. ST. HELENS, WASHINGTON | 61 |
| 1902 | MT. PELÉE, MARTINIQUE | 29,000 |
| 1883 | KRAKATAU, EAST INDIES | 37,000 |
| 1815 | MT. TAMBORA, EAST INDIES | 162,000 |
| 1683 | MOUNT ETNA, SICILY | 60,000 |
| 1669 | MOUNT ETNA, SICILY | 20,000 |
| 79 A.D. | MT. VESUVIUS, ITALY | 2,000+ |
| 1645 B.C. | SANTORINI | N.A. |
e-mail © History Lists / The fall of the Wall |
Disease-lists
| Nostradamus
| Pope-List
| US presidents